Using the list below, follow the link to your carburetor for proper installation and tuning instructions.
GM Series |
||
Engine | Carburetor | Vendor Part Number |
327 c.i. | 670 Brawler Vacuum Secondary | BR-67256 |
350 c.i. | 0-80457S | |
355 c.i. | 670 Brawler Vacuum Secondary | BR-67256 |
383 c.i. | 750 Vacuum Secondary | 0-3310S |
396 c.i. 400 c.i. 427 c.i. |
850 Double Pump | 0-4781S |
Small Block 454 c.i. | 950 Double Pump | 0-82951SA |
Big Block 454 c.i. | 750 Vacuum Secondary | 0-3310S |
496 c.i. | 850 Double Pump | 0-4781S |
502 c.i. |
850 Double Pump | 0-4781S |
572 c.i. 598 c.i. 632 c.i. |
1250 Dominator | 0-80908BK |
Ford Series |
||
Engine | Carburetor | Vendor Part Number |
302 c.i. | 0-80457S | |
347 c.i. | BR-67256 | |
408 c.i. | 750 Brawler Vacuum Secondary | 0-3310S |
427 c.i. | 870 Street Avenger Vacuum Secondary | 0-80870 |
Chrysler Series |
||
Engine | Carburetor | Vendor Part Number |
BPC4082CTC | 0-3310S | |
BPC4085CTC | 0-80508S |