What Flexplate or Flywheel Does My BluePrint Engine Require?
Selecting the correct flexplate or flywheel is critical for proper starter engagement, transmission compatibility, and engine balance. Using the wrong component can cause vibration, starter damage, transmission installation issues, and premature drivetrain wear. Always verify your engine part number before ordering. Many BluePrint engines use different balance configurations even within the same engine family. Product specifications and Knowledge Base data should always be used as the final authority.
Flexplate & Flywheel Quick Reference Chart
| Engine Family | Common Engine Part Numbers | Balance Configuration | Required Flexplate / Flywheel | Recommended BluePrint Part Numbers |
|---|---|---|---|---|
| BP350 Series | BP3501CT, BP3502CT, BP3504CT | Internal Balance | Non-Weighted | Verify by engine part number |
| BP355 Series | BP3550CT Series | Internal Balance | Non-Weighted | Verify by engine part number |
| BP38318 Series | BP38318CT1, BP38318CTC1, BP38318CTF1 | External Front & Rear | Late 350 Weighted | BPP400L |
| BP38317 Series (Power Adder) | BP38317CT1 | Internal Front / External Rear | Late 350 Weighted | BPP350 |
| BP400 Series | BP4002CT Series | External Balance | 400 Weighted | BPP400L |
| PSLS376 Series | PSLS37630CTF, PSLS37650CTF, PSLS3763CTFK1 | Internal Balance | Transmission Specific | Verify transmission package |
| BLS427 Series | BLS427 Series | Internal Balance | Transmission Specific | Verify transmission package |
| LS454 Series | LS454 Series | Internal Balance | Transmission Specific | Verify transmission package |
| BP427BBC Series | BP427BBC Series | Internal Balance | Non-Weighted | BPP454I |
| BP496 Series | BP4961CT Series | Internal Balance | Non-Weighted | BPP454I |
| BP509 Series | BP5091CT Series | Internal Balance | Non-Weighted | BPP454I |
| PS5401 / PS5403 Series | PS5401CT, PS5403CT1 | Internal Balance | Non-Weighted | BPP454I |
| BP302 Series | BP302 Series | 28 oz External Balance | 28 oz Weighted | BPP529618, BPPF28164 |
| BP3479 Series | BP3479CT, BP3479RCT, BP3479CTF, BP3479CTFD | 28 oz External Balance | 28 oz Weighted | BPP529618, BPPF28164, BPPF157T28 |
| BP363 Series | BP363 Series | 28 oz External Balance | 28 oz Weighted | BPP529618, BPPF28164, BPPF157T28 |
| BP427W Series | BP427W Series | Internal Balance | Non-Weighted | Verify by engine part number |
| BP408 Series | BP408 Series | External Balance | Weighted | Verify by engine part number |
| HEMI 354 Series | HEMI354 Series | Internal Balance | Hemi Specific | Verify transmission package |
| HEMI 426 Series | HEMI426 Series | Internal Balance | Hemi Specific | Verify transmission package |
| Builder Series | Builder Series Engines | Varies | Verify by engine part number | Verify by application |
| Drag Racing Series | NHRA / Drag Racing Engines | Varies | Verify by engine part number | Verify by application |
| Drag / Auto-X / Drift / Off-Road Series | Motorsports Engines | Varies | Verify by engine part number | Verify by application |
Important
- Internal balance engines require a non-weighted flexplate or flywheel.
- External balance engines require the correct weighted flexplate or flywheel.
- Ford 28 oz applications use BPP529618, BPPF28164, or BPPF157T28 depending on transmission type.
- LS and Hemi applications should always be verified against the transmission package being used.
- Always verify the exact engine part number before ordering drivetrain components.